Housecall Pro vs Workiz
Both serve HVAC, Plumbing, Electrical, Handyman. Housecall Pro publishes its pricing (from $59/mo); Workiz is quote-only.
| Housecall Pro | Workiz | |
|---|---|---|
| Starting price | From $59/mo $59/mo billed annually; $79/mo month-to-month (Basic, 1 user) | Quote only Quote only; annual plans save $400+ |
| Free trial | 14 days, no credit card | 7 days, no credit card |
| Pricing model | Per plan | Per plan, quote only |
| Extra users | $35/mo on Max | Not stated |
| Plans | Basic, Essentials, Max | Standard, Pro, Ultimate |
| Best for | Residential service companies that want a price book, financing and reviews in one app. | Service businesses that book most jobs by phone and want calls tied to jobs. |
| Scheduling | ✓ | ✓ |
| Dispatching | ✓ | — |
| Quotes & estimates | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| Online payments | ✓ | ✓ |
| Online booking | ✓ | — |
| Route optimization | ✓ | — |
| GPS tracking | ✓ | — |
| Job costing | ✓ | — |
| Price book | ✓ | — |
| Service agreements | ✓ | ✓ |
| Inventory | — | ✓ |
| QuickBooks | ✓ | ✓ |
| Zapier | ✓ | ✓ |
| Open API | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
— means the feature isn't listed on that vendor's pricing page.
Key differences
Choose Housecall Pro if…
- Residential service companies that want a price book, financing and reviews in one app.
- Published pricing with no long-term contract
- Price book and job costing on the entry plan
- You need dispatching, online booking, price book, job costing, gps tracking, route optimization
Choose Workiz if…
- Service businesses that book most jobs by phone and want calls tied to jobs.
- Connects to lead sources like Yelp, Thumbtack and Angi
- Phone and answering add-ons
- You need inventory