Housecall Pro vs Service Fusion
Both serve HVAC, Plumbing, Electrical, Cleaning, Handyman, Landscaping, Pool Service, General Contractor & Remodeling. Housecall Pro has the lower entry price (from $59/mo vs from $208/mo for Service Fusion). Compare users included before deciding.
| Housecall Pro | Service Fusion | |
|---|---|---|
| Starting price | From $59/mo $59/mo billed annually; $79/mo month-to-month (Basic, 1 user) | From $208/mo $208/mo billed annually; $245/mo month-to-month, unlimited users |
| Free trial | 14 days, no credit card | Not stated; demo available |
| Pricing model | Per plan | Flat per plan, unlimited users |
| Extra users | $35/mo on Max | Unlimited users included |
| Plans | Basic, Essentials, Max | Starter, Plus, Pro |
| Best for | Residential service companies that want a price book, financing and reviews in one app. | Teams with many office and field users who don't want per-user fees. |
| Scheduling | ✓ | ✓ |
| Dispatching | ✓ | ✓ |
| Quotes & estimates | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| Online payments | ✓ | ✓ |
| Online booking | ✓ | — |
| Route optimization | ✓ | — |
| GPS tracking | ✓ | ✓ |
| Job costing | ✓ | ✓ |
| Customer portal | — | ✓ |
| Price book | ✓ | — |
| Service agreements | ✓ | — |
| Inventory | — | ✓ |
| QuickBooks | ✓ | ✓ |
| Zapier | ✓ | — |
| Open API | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
— means the feature isn't listed on that vendor's pricing page.
Key differences
Choose Housecall Pro if…
- Residential service companies that want a price book, financing and reviews in one app.
- Published pricing with no long-term contract
- Price book and job costing on the entry plan
- You need online booking, price book, route optimization, service agreements, zapier, checklists
Choose Service Fusion if…
- Teams with many office and field users who don't want per-user fees.
- Unlimited users on every plan
- No contract required
- You need inventory, customer portal